TEAM | MATCHES PLAYED | POINTS | Diff | |
1 | Cotonsport | 19 | 46 | +24 |
2 | Panthère | 19 | 33 | +8 |
3 | Astres | 19 | 32 | +8 |
4 | Tiko | 19 | 32 | +3 |
5 | Unisport | 19 | 29 | +3 |
6 | YOSA | 19 | 24 | +4 |
7 | Canon | 19 | 24 | 0 |
8 | Sable | 19 | 24 | -8 |
9 | Fovu | 19 | 22 | -3 |
10 | Ngdéré | 19 | 21 | -4 |
11 | Union | 19 | 20 | -5 |
12 | Renaissance | 19 | 20 | -12 |
13 | Matelots | 19 | 19 | -5 |
14 | Roumdé | 19 | 14 | -13 |
Camer Entertainment House
More Stories
I THINK OF MYSELF AS FROM CAMEROON” – JOEL EMBIID TALKS ABOUT HIS IDENTITY AND CHOICE
BRENDA BIYA OFFICIALLY COMES OUT AS A LESBIAN WITH KISSING VIDEOS
SAMUEL ETO’O NOT GUILTY OF MATCH-FIXING AND FINED $200,000